|
that story sounds a little fishy... |
||||||||
|
|
||||||||
| DATE | TIME | GPS | X | BAIT | NO.# | TYPE | BITE | HOURS |
| 073011 | AM | stag | shore | chov | 4 | striper sm. | fast | 1.5 |
| 073111 | AM | stag | shore | chov | 3 | striper sm. | fast | 2 |
| 080611 | AM | stag | shore | chov | 7 | stripers | fast | 2 |
| 080711 | AM | stag | shore | chov | 4 | striper sm. | fast | 1.5 |
| 081311 | AM | stag | shore | chov | 4 | sm. striper | slow | 3 |
|
081411 |
AM | stag | shore | chov | 4 | stripers | fast | 2 |
|
|
||||||||
|
092811 |
AM | anitoch | pier | chov | 12 | mid stripers | fast | 3 |
9-16-11 delta 5
9-21-11 antioch 12
10-1-11 delta 7